SEO abbreviations are shortened forms of words or phrases commonly used in the field of Search Engine Optimization (SEO). These abbreviations are often used for efficiency and convenience in communication among SEO professionals and digital marketers. They help streamline discussions, reports, and analysis related to SEO strategies and practices. SEO abbreviations cover a wide range of topics within the realm of SEO, from technical aspects to content optimization and analytics.
Also read: Beginners Guide to ON-Page SEO
Also read: SEO and Everything in-Between
Here are some common categories of SEO abbreviations:
Technical SEO Abbreviations:
Content Optimization Abbreviations:
Analytics and Metrics Abbreviations:
Social Media and Online Reputation Management Abbreviations:
Advertising and Paid Search Abbreviations:
Local SEO Abbreviations:
User Experience (UX) and User Interface (UI) Abbreviations:
Miscellaneous SEO Abbreviations:
Also read: The Future of Voice Search and its Implications For SEO
Also read: The Significance of Mobile Optimization in SEO
List of 145 SEO Abbreviations & Acronyms, and Meanings
SEO Abbr. | Meaning | |
A | ||
1- | A/B | A/B Testing |
2- | ALT | Alternative Text |
3- | AMP | Accelerated Mobile Pages |
4- | API | Application Programming Interface |
5- | AR | Augmented Reality |
6- | AI | Artificial Intelligence |
7- | ASP | Application Service Provider |
8- | AJAX | Asynchronous JavaScript and XML |
9- | AOV | Average Order Value |
10- | AIDA | Attention, Interest, Desire, Action |
B | ||
11- | B2B | Business-to-Business |
12- | B2C | Business-to-Consumer |
13- | BL | Backlink |
14- | BWT | Bing Webmaster Tools |
15- | BMM | Broad Match Modifier |
16- | BPA | Business Process Automation |
17- | BH | Black Hat (Unethical SEO practices) |
18- | BR | Bounce Rate |
19- | BHW | Black Hat World |
20- | BV | Business Value |
C | ||
21- | CF | Citation Flow |
22- | CMS | Content Management System |
23- | CRM | Customer Relationship Management |
24- | CTR | Click-Through Rate |
25- | CPC | Cost Per Click |
26- | CSS | Cascading Style Sheets |
27- | CDN | Content Delivery Network |
28- | CPA | Cost Per Acquisition |
29- | CWV | Core Web Vitals |
30- | CRO | Conversion Rate Optimization |
31- | CSV | Comma-Separated Values |
32 | CTA | Call to Action |
33- | CPM | Cost Per Thousand Impressions |
34- | CPI | Cost Per Impression |
35- | CPL | Cost Per Lead |
36- | CPV | Cost Per View |
37- | CAPTCHA | Completely Automated Public Turing Test to Tell Computers and Humans Apart |
38- | CR | Conversion Rate |
D | ||
3- | DA | Domain Authority |
40- | DNS | Domain Name System |
41- | DMCA | Digital Millennium Copyright Act |
42- | DR | Domain Rating |
43- | DKI | Dynamic Keyword Insertion |
44- | DLP | Data Loss Prevention |
45- | DTD | Document Type Definition |
46- | DM | Direct Message |
47- | DUI | Duplicate URL Indexing |
48- | DT | Dwell Time |
E | ||
49- | EAT | Expertise, Authoritativeness, Trustworthiness |
50- | EPM | Earnings Per Thousand Impressions |
51- | EMD | Exact Match Domain |
52- | ESR | Effective Search Results |
53- | EPC | Earnings Per Click |
54- | ESP | Email Service Provider |
F | ||
55- | FCP | First Contentful Paint |
56- | FAQ | Frequently Asked Questions |
57- | FTP | File Transfer Protocol |
G | ||
58- | GMB | Google My Business |
59- | GDN | Google Display Network |
60- | GA | Google Analytics |
61- | GBP | Google Business Profile |
62- | GSC | Google Search Console |
63- | GTM | Google Tag Manager |
64- | GUI | Graphical User Interface |
65- | GWT | Google Webmaster Toolkit |
66- | GDPR | General Data Protection Regulation |
67- | GCP | Google Cloud Platform |
H | ||
68- | HTTP | Hypertext Transfer Protocol |
69- | H1 | Heading 1 |
70- | H2 | Heading 2 |
71- | HREF | Hypertext Reference |
72- | HTML | Hypertext Markup Language |
73- | HCP | Hosted Content Provider |
74- | HMI | Human-Machine Interface |
I | ||
75- | IOT | Internet of Things |
76- | IA | Information Architecture |
77- | IBL | Inbound Link |
78- | ISP | Internet Service Provider |
79- | IAB | Interactive Advertising Bureau |
80- | ICANN | Internet Corporation for Assigned Names and Numbers |
J | ||
81- | JSON | JavaScript Object Notation |
82- | JS | JavaScript |
83- | JVM | Java Virtual Machine |
K | ||
84- | KD | Keyword Difficulty |
85- | KWR | Keyword Research |
86- | KPI | Key Performance Indicator |
87- | KW | Keyword |
88- | KWD | Keyword Density |
L | ||
89- | LCP | Largest Contentful Paint |
90- | LSI | Latent Semantic Indexing |
91- | LPO | Landing Page Optimization |
M | ||
92- | MRR | Monthly Recurring Revenue |
93- | MQL | Marketing Qualified Lead |
N | ||
94- | NPS | Net Promoter Score |
95- | NLP | Natural Language Processing |
O | ||
96- | OS | Operating System |
97- | ORM | Online Reputation Management |
98- | OBL | Outbound Links |
P | ||
99- | PV | Pageviews |
100- | PR | PageRank |
101- | PBN | Private Blog Network |
102- | PVR | Page View Ratio |
103- | PFI | Pay for Inclusion |
104- | PFP | Pay for Performance |
105- | PHP | Hypertext Preprocessor |
106- | PPC | Pay Per Click |
Q | ||
107- | QS | Quality Score |
108- | QA | Quality Assurance |
R | ||
109- | RSS | Really Simple Syndication |
110- | RPI | Revenue per Impression |
111- | ROI | Return on Investment |
112- | RD | Referring Domains |
S | ||
113- | SEO | Search Engine Optimization |
114- | SEM | Search Engine Marketing |
115- | SAB | Service Area Businesss |
116- | SERP | Search Engine Results Page |
117- | SSL | Secure Sockets Layer |
118- | SQL | Structured Query Language |
119- | SERM | Search Engine Results Management |
120- | SERP | Search Engine Results Page |
121- | SVG | Scalable Vector Graphics |
122- | SAAS | Software as a Service |
T | ||
123- | TTFB | Time to First Byte |
124- | TLD | Top-Level Domain |
125- | TOS | Terms of Service |
126- | TM | Trademark |
127- | TTF | Topical Trust Flow |
U | ||
128- | UX | User Experience |
129- | UI | User Interface |
130- | UTM | Urchin Tracking Module |
131- | UGC | User-Generated Content |
V | ||
132- | VPN | Virtual Private Network |
133- | VPS | Virtual Private Server |
134- | VIPS | Visual-block Page Segmentation |
135- | VR | Virtual Reality |
W | ||
136 | WWW | World Wide Web |
137 | WHOIS | Who Is Behind The IP Address |
138 | WAP | Wireless Application Protocol |
139- | W3C | World Wide Web Consortium |
140- | WYSIWYG | What You See Is What You Get |
141- | WP | WordPress |
X | ||
142- | XML | Extensible Markup Language |
Y | ||
143- | YT | YouTube |
144- | YOY | Year On Year |
145- | YTD | Year To Date |
What's Next –
Start SEO Optimization. Analyze your website with Free SEO Optimizer
Audit your website for Free - SEO audit free
Suggested reads:
Also read: SEO for Beginners – Ultimate Guide
Also read: RoadMap to Becoming An SEO Expert
Also read: 15 Top SEO Experts and Specialists
Also read: AI SEO – The Impact of Artificial Intelligence on SEO Strategies
Also read: Google Indexing and How Web Crawler Works